FWCS Nutrition Services - School Menus
Towles Lunch, (1-6)
Monday, May 7, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Jumbo Corn Dog | 240 | 40 | 390 | 5.00 | 1.80 | 80.00 | 0 | 0.00 | 5.00 | 9.00 | 30.00 | 8.00 | 2.50 |
PBJ Graham Slam | 620 | 0 | 540 | 7.00 | 1.44 | 20.00 | 0 | 0.00 | 14.00* | 19.00 | 64.00 | 34.00 | 7.00 |
Sidewinder FF | 131 | 0 | 350 | 1.95 | 0.35 | 0.00 | 0 | 2.33 | 0.00 | 1.95 | 21.87 | 3.89 | 0.49 |
Catsup | 20 | 0 | 50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 |
Baby Carrots | 40 | 0 | 88 | 3.29 | 1.01 | 36.29 | 15638 | 2.95 | 5.40 | 0.73 | 9.34 | 0.15 | 0.03 |
Ranch Dressing w/ Yogurt | 39 | 5 | 189 | 0.12 | 0.03 | 26.17 | 43 | 0.16 | 1.34* | 1.73 | 2.96 | 2.60 | 0.53 |
Chilled Juice | 66 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 54.60 | *N/A* | 0.00 | 15.50 | 0.00 | 0.00 |
Milk | 109 | 5 | 155 | 0.00 | 0.01 | 296.69 | 489 | 0.95 | 13.46* | 7.93 | 18.64 | 0.44 | 0.29 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.