FWCS Nutrition Services - School Menus
Towles Lunch, (1-6)
Monday, May 14, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Teriyaki Beef Rice Bowl | 361 | 36 | 435 | 3.06 | 2.56 | 29.90 | 102 | 0.00 | 4.44 | 16.49 | 49.34 | 9.96 | 3.90 |
PBJ Graham Slam | 620 | 0 | 540 | 7.00 | 1.44 | 20.00 | 0 | 0.00 | 14.00* | 19.00 | 64.00 | 34.00 | 7.00 |
Teriyaki Vegetables | 89 | 0 | 78 | 4.02 | 1.78 | 77.15 | 2173 | 14.43 | 3.37* | 6.12 | 17.06 | 2.46 | 0.02 |
Baby Carrots | 40 | 0 | 88 | 3.29 | 1.01 | 36.29 | 15638 | 2.95 | 5.40 | 0.73 | 9.34 | 0.15 | 0.03 |
Ranch Dressing w/ Yogurt | 39 | 5 | 189 | 0.12 | 0.03 | 26.17 | 43 | 0.16 | 1.34* | 1.73 | 2.96 | 2.60 | 0.53 |
Frozen Juice Swirl | 73 | 0 | 7 | 3.00 | 0.30 | 80.00 | 658 | 60.00 | 14.00* | 0.00 | 20.00 | 0.00 | 0.00 |
Oatmeal Cookie | 106 | 8 | 102 | 1.16 | 0.54 | 10.00 | 0 | 0.00 | 9.81 | 1.91 | 17.67 | 3.14 | 0.94 |
Milk | 109 | 5 | 155 | 0.00 | 0.01 | 296.69 | 489 | 0.95 | 13.46* | 7.93 | 18.64 | 0.44 | 0.29 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.