FWCS Nutrition Services - School Menus
FWCS LARGE LUNCH
Wednesday, May 16, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Italian Spaghetti | 323 | 68 | 363 | 6.34 | 4.81 | 56.00 | 805 | 23.65 | 8.71* | 23.81 | 36.23 | 9.68 | 3.49 |
Chop Salad | 19 | 0 | 15 | 1.22 | 0.34 | 21.70 | 2090 | 21.74 | 1.09* | 1.02 | 3.68 | 0.26 | 0.01 |
Chilled Pears | 65 | 0 | 8 | 1.50 | 0.00 | 0.00 | 0 | 0.60 | 13.50 | 0.00 | 16.50 | 0.00 | 0.00 |
Whole Wheat Roll | 150 | 4 | 202 | 1.93 | 1.05 | 28.90 | 4 | 0.12 | 3.44* | 3.85 | 21.66 | 5.56 | 0.92 |
Margarine | 20 | 0 | 45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | *N/A* | 0.00 | 0.00 | 2.50 | 0.00 |
Asst. Salad Dressings | 48 | 5 | 93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.20 | 0.00 | 1.20 | 4.70 | 0.90 |
Milk | 110 | 6 | 153 | 0.00 | 0.02 | 301.34 | 494 | 0.86 | 13.27* | 8.06 | 18.35 | 0.64 | 0.42 |
Baby Carrots | 25 | 0 | 57 | 2.10 | 0.65 | 23.22 | 10008 | 1.89 | 3.45 | 0.46 | 5.98 | 0.09 | 0.02 |
Mandarin Oranges | 52 | 0 | 5 | 1.00 | 0.36 | 19.97 | 1248 | 47.92 | 11.98 | 0.00 | 12.98 | 0.00 | 0.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.