FWCS Nutrition Services - School Menus
FWCS ELEMENTARY LUNCH
Wednesday, May 23, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
TeriyakiBeef | 153 | 36 | 427 | 1.02 | 1.83 | 20.35 | 102 | 0.00 | 4.07 | 12.21 | 6.11 | 8.14 | 3.56 |
Steamed Rice | 87 | 0 | 1 | 0.85 | 0.30 | 2.13 | 0 | 0.00 | 0.16 | 1.78 | 18.01 | 0.76 | 0.14 |
Steamed Broccoli | 18 | 0 | 17 | 2.09 | 0.57 | 39.08 | 722 | 39.36 | 0.94 | 1.96 | 3.34 | 0.20 | 0.03 |
Fresh Strawberries | 26 | 0 | 1 | 1.64 | 0.34 | 13.13 | 10 | 48.26 | 4.01 | 0.55 | 6.30 | 0.25 | 0.01 |
Pumpkin Muffin | 175 | 18 | 333 | 1.57 | 1.44 | 81.70 | 2471 | 0.67 | 17.23* | 2.98 | 28.65 | 5.63 | 2.47 |
Milk | 110 | 6 | 153 | 0.00 | 0.02 | 301.34 | 494 | 0.86 | 13.27* | 8.06 | 18.35 | 0.64 | 0.42 |
Baby Carrots | 25 | 0 | 57 | 2.10 | 0.65 | 23.22 | 10008 | 1.89 | 3.45 | 0.46 | 5.98 | 0.09 | 0.02 |
Ranch Dressing | 50 | 5 | 100 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | 5.00 | 1.00 |
Egg & Cheese Burrito* | 130 | 105 | 430 | 2.00 | 1.08 | 40.00 | 200 | 1.20 | *N/A* | 6.00 | 17.00 | 5.00 | 1.50 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.