FWCS Nutrition Services - School Menus
Towles Breakfast
Friday, Apr 13, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Rice Krispie Granola Bar | 144 | 0 | 117 | 3.00 | 0.72 | 100.00 | 500 | 0.00 | 9.35 | 2.00 | 27.00 | 3.52 | 0.68 |
Graham Crackers | 110 | 0 | 140 | 3.00 | 1.80 | 5.00 | 300 | 3.60 | 7.00 | 2.00 | 20.00 | 3.50 | 1.00 |
Kiwi Strawberry Juice | 60 | 0 | 5 | 0.00 | 0.00 | 20.00 | 500 | 60.00 | *N/A* | 0.00 | 15.00 | 0.00 | 0.00 |
Breakfast Fruit | 111 | 0 | 10 | 2.33 | 0.31* | 3.33* | 0* | 20.00* | 4.83* | 0.17 | 27.83 | 0.00 | 0.00 |
Milk | 110 | 6 | 153 | 0.00 | 0.02 | 301.34 | 494 | 0.86 | 13.27* | 8.06 | 18.35 | 0.64 | 0.42 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.