FWCS Nutrition Services - School Menus
FWCS MS Classroom Breakfast
Wednesday, Feb 6, 2019
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Blueberry Otis Muffin | 190 | 40 | 130 | 2.00 | 1.08 | 20.00 | 100 | 0.00 | 16.00 | 3.00 | 30.00 | 6.00 | 2.00 |
Cinnamon Goldfish | 120 | 0 | 135 | 1.00 | 0.72 | 100.00 | 0 | 0.00 | 6.00 | 1.00 | 19.00 | 4.00 | 1.00 |
Grape Juice | 90 | 0 | 10 | 0.00 | 0.00 | 20.00 | 500 | 60.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Breakfast Fruit | 56 | 0 | 1 | 0.83 | 0.21 | 3.33 | 0 | 0.00 | 4.50* | 0.17 | 13.50 | 0.00 | 0.00 |
Milk | 110 | 7 | 157 | 0.00 | 0.00 | 299.99 | 500 | 1.19 | 12.82* | 8.00 | 18.03 | 0.68 | 0.41 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.