FWCS Nutrition Services - School Menus
FWCS HIGH SCHOOL BREAKFAST
Monday, Apr 16, 2018
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Cinnamon Swirl Bread | 125 | 0 | 180 | 2.00 | 0.36 | 20.00 | 0 | 0.00 | *N/A* | 2.00 | 31.00 | 1.00 | 0.00 |
Assorted Cereal | 215 | 0 | 355 | 3.62 | 8.78 | 172.66 | 887 | 11.02 | 17.06 | 3.15 | 46.89 | 3.20 | 0.24 |
PBJ Graham Bar | 300 | 0 | 220 | 4.00 | 1.44 | 20.00 | 0 | 0.00 | 14.00 | 9.00 | 32.00 | 17.00 | 3.50 |
Breakfast Yogurt | 216 | 5 | 82 | 1.29 | 0.93 | 126.12 | 502 | 0.00 | 13.05* | 5.59 | 41.98 | 2.43 | 0.50 |
Breakfast Side | 99 | 38 | 123 | 0.71 | 0.81 | 102.02 | 146 | 0.83 | 3.64 | 3.94 | 10.58 | 4.74 | 2.03 |
Breakfast Fruit | 80 | 0 | 8 | 1.66 | 0.25 | 8.56 | 387 | 15.66 | 11.23* | 0.33 | 19.88 | 0.11 | 0.02 |
Chilled Juice | 66 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 54.60 | *N/A* | 0.00 | 15.50 | 0.00 | 0.00 |
Milk | 109 | 5 | 155 | 0.00 | 0.01 | 296.69 | 489 | 0.95 | 13.46* | 7.93 | 18.64 | 0.44 | 0.29 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.