FWCS Nutrition Services - School Menus
FWCS HIGH SCHOOL BREAKFAST
Thursday, Feb 14, 2019
Recipes | Calories | Cholesterol mg | Sodium mg | Dietary Fiber g | Iron mg | Calcium mg | Vitamin A IU | Vitamin C mg | Sugars g | Protein g | Carbohydrate g | Total Fat g | Saturated Fat g |
Ham, Egg & Cheese Muff | 240 | 137 | 774 | 2.00 | 1.98 | 135.00 | 200 | 0.60 | 2.00* | 17.97 | 20.50 | 7.99 | 3.25 |
Assorted Cereal | 215 | 0 | 338 | 3.62 | 8.78 | 172.66 | 887 | 11.02 | 16.64 | 3.15 | 46.89 | 3.20 | 0.24 |
PBJ Graham Bar | 310 | 0 | 210 | 5.00 | 1.08 | 20.00 | 0 | 0.00 | 13.00 | 10.00 | 31.00 | 15.00 | 4.00 |
Breakfast Yogurt | 216 | 5 | 82 | 1.29 | 0.93 | 126.12 | 502 | 0.00 | 20.78 | 5.59 | 41.98 | 2.43 | 0.50 |
Breakfast Side | 99 | 36 | 126 | 0.71 | 0.83 | 102.26 | 183 | 0.79 | 3.31 | 3.94 | 10.25 | 4.74 | 1.87 |
Breakfast Fruit | 82 | 0 | 7 | 1.64 | 0.27 | 8.56 | 386 | 15.91 | 11.78* | 0.33 | 20.64 | 0.11 | 0.02 |
Chilled Juice | 62 | 0 | 6 | 0.00 | 0.11 | 6.00 | 0 | 13.44 | 13.80 | 0.00 | 14.80 | 0.00 | 0.00 |
Milk | 109 | 5 | 155 | 0.00 | 0.01 | 296.69 | 489 | 0.95 | 13.46* | 7.93 | 18.64 | 0.44 | 0.29 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.